A, B, & C

• Home • About Us • Galleries • Tutorials • Downloads • Store • Links • Misc. •


Colors marked with an asterisk (*) can also be found at the WetCanvas ColorMixer. This tool allows you to see how the colors look when mixed with other colors. Placing your mouse over the colors they show will give you the HEX value of the new color. You'll need to become a member, but it is worth it.

A, B, & C ] [ D, E, F, & G ] [ H, I, K, L, & M ] [ N, O, P & R ] [ S, T, & U ] [ V, W, Y, & Z ]

Name Color Hex Code R G B
Alice Blue   #F0F8FF 240 248 255
Alizarin Crimson* - RGB fixed   #9C0004 239 240 73
Antique White   #FAFFD7 250 255 215
Aquamarine   #B1FFD4 177 255 212
Aquamarine Medium   #66CDAA 102 205 170
Aureoline Yellow   #FFA824 255 168 36
Azure   #F0FFFF 240 255 255
Baltic Green          
Banana   #E3CF57 227 207 87
Beige   #A39480 163 148 128
Bisque   #FFE4C4 255 228 196
Black #000000 0 0 0
Blanched Almond   #FFEBCD 255 235 205
Blue   #0000FF 0 0 255
Blue Light   #ADD8E6 173 216 230
Blue Medium   #0000CD 0 0 205
Blue Violet   #8A2BE2 138 43 226
Brick   #9C661F 156 102 31
Brown   #802A2A 128 42 42
Brown Madder   #DB2929 219 41 41
Brown Ochre   #87421F 135 66 31
Burlywood   #DEB887 222 184 135
Burnt Sienna*   #B12D00 177 45 0
Burnt Umber*   #241420 36 20 32
Cadet Blue   #5F9EA0 95 158 160
Cadmium Lemon   #FFE303 255 227 3
Cadmium Orange   #FF6103 255 97 3
Cadmium Red*   #E30022 227 0 34
Cadmium Red Deep*   #970015 151 0 21
Cadmium Red Light   #FF030D 255 3 13
Cadmium Yellow   #FF9912 255 153 18
Cadmium Yellow Deep*   #F4A50A 244 165 10
Cadmium Yellow Light*   #FCC119 252 193 25
Carmine*   #BE0019 190 0 25
Carrot   #ED9121 237 145 33
Cerulean Blue*   #54D1D8 84 209 216
Chartreuse   #80FF00 127 255 0
Chocolate   #D2691E 210 105 30
Chrome Oxide Green   #668014 102 128 20
Cinnabar Green   #61B329 97 179 41
Cobalt Blue*   #1970FC 25 112 252
Cobalt Blue Deep*   #0004BD 0 4 189
Cobalt Green   #3D9140 61 145 64
Cobalt Violet*   #7100C1 113 0 193
Cobalt Violet Dark*   #1300A5 19 0 165
Cobalt Violet Deep   #91219E 145 33 158
Cold Grey   #808A87 128 138 135
Coral   #FF7F50 255 127 80
Coral Light   #F08080 240 128 128
Cornflower Blue   #6495ED 100 149 237
Cornsilk   #FFF8DC 255 248 220
Cyan   #00FFFF 0 255 255
Cyan White   #E0FFFF 224 255 255

A, B, & C ] [ D, E, F, & G ] [ H, I, K, L, & M ] [ N, O, P & R ] [ S, T, & U ] [ V, W, Y, & Z ]

 

Site © 1999-2003 by Fignations of Imaginment™
All graphics © 1999-2003 by the respective artists