S, T, & U

• Home • About Us • Galleries • Tutorials • Downloads • Store • Links • Misc. •


Colors marked with an asterisk (*) can also be found at the WetCanvas ColorMixer. This tool allows you to see how the colors look when mixed with other colors. Placing your mouse over the colors they show will give you the HEX value of the new color. You'll need to become a member, but it is worth it.

A, B, & C ] [ D, E, F, & G ] [ H, I, K, L, & M ] [ N, O, P & R ] [ S, T, & U ] [ V, W, Y, & Z ]

Name Color Hex Code R G B
Saddle Brown   #8B4513 139 69 19
Salmon   #FA8072 250 128 114
Salmon Light   #FFA07A 255 160 122
Sandy Brown   #F4A460 244 164 96
Sap Green*   #1B7A00 27 122 0
Scarlet          
Sea Green   #2E8B57 46 139 87
Sea Green Dark   #8FBC8F 143 188 143
Sea Green Light   #20B2AA 32 178 170
Sea Green Medium   #3CB371 60 179 113
Seashell   #FFF5EE 255 245 238
Sepia   #5E2612 94 38 18
Sienna   #A0522D 160 82 45
Sky Blue   #87CEEB 135 206 235
Sky Blue Deep   #00BFFF 0 191 255
Sky Blue Light   #87CEFA 135 206 250
Slate Blue   #6A5ACD 106 90 205
Slate Blue Dark   #483C8B 72 61 139
Slate Blue Light   #8470FF 132 112 255
Slate Blue Medium   #7B68EE 123 104 238
Slate Grey   #708090 112 128 144
Slate Grey Dark   #2F4F4F 47 79 79
Slate Grey Light   #778899 119 136 153
Snow   #FFFAFA 255 250 250
Spring Green   #00FF7F 0 255 127
Spring Green Medium   #00FA9A 0 250 154
Steel Blue   #4682B4 70 130 180
Steel Blue Light   #B0C4DE 176 196 222
Tan   #D2B48C 210 180 140
Taupe          
Terre Verte   #385E0F 56 94 15
Thistle   #D8BFD8 216 191 216
Titanium White*   #FFFFFF 255 255 255
Tomato   #FF6347 255 99 71
Turquoise   #18E0D0 64 224 208
Turquoise Blue   #00C78C 0 199 140
Turquoise Dark   #00CED1 0 206 209
Turquoise Medium   #48D1CC 72 209 204
Turquoise Pale   #AFEEEE 175 238 238
Ultramarine   #120A8F 18 10 143
Ultramarine Blue          
Ultramarine Violet*   #5C246E 92 36 110

A, B, & C ] [ D, E, F, & G ] [ H, I, K, L, & M ] [ N, O, P & R ] [ S, T, & U ] [ V, W, Y, & Z ]

 

 

Site © 1999-2003 by Fignations of Imaginment™
All graphics © 1999-2003 by the respective artists